Search for your Organization name in the Search bar on the top right of the table.
| First Name | Last Name | Organization |
|---|---|---|
| Josh | Dye | Convene |
| Josh | Dye | Convene |
| Stephannie | Lebrecht | Equinox Inc |
| Terresa | Myles | Equinox Inc |
| Josh | Dye | Convene |
| Shannon | Burton | Womens' and Children's Alliance |
| Josh | Dye | Convene |
| Jackie | Knowles | Family Abuse Center |
| Thomas | Lawrence | Laurel Hill Center |
| Michelle | Warwick | Mental Health Association of Monmouth County |
| EVELYN | COSTA | Equinox Inc |
| Marianna | Cotter | CDS Family and Behavioral services |
| Sara | Mason | CSAC |
| Josh | Dye | Convene |
| Tess | Fairbanks | Vitality Unlimited |
| Kay | Robertson | Sexual Assault Resource Agency |
| Marissa | Medina Thornton | Family Abuse Center |
| Cher | Hayou | Native American Connections |
| Oscar | Coleman | Gateway Community Services, LLC |
| Maricela | Reiber | CASA |
| anne | jurchak | Convene |
| Reyes | Moreno | Hope Inc. |
| Michael | Hiland | Action Inc. |
| Kierra | Butler | Center for Children |
| Jennifer | Martin | Isabella County Commission on Aging |
| Daysia | Dismuke | Shelter Care Ministries |
| Melissa | Witzgall | Opportunities for Otsego, Inc. |
| Richard | Gabbert | Onslow County Animal Services |
| holly | nurmi | Residential Services Inc |
| Keri | Stevens | Pinal County Attorney's Office |
| Lea | Jeffire | Families Against Narcotics |
| Scott | Boyink | Families Against Narcotics |
| Lilly | Manzo | Mental Health Association of Monmouth County |
| Ronald | White | Onslow County Animal Services |
| Catharine | Woodard | Opportunities for Otsego, Inc. |
| Jennyffer | Vargas | Montgomery County Government - Department of Permitting Services |
| Ariana | Spence | Parents as Teachers Home Visitor |
| Katherine | Robinson | Columbia River Mental Health Services |
| Christina | Martin | UNR Early Head Start |
| Elouise | Wilmore | Crawford County Board of Commissioners |
| Kari | Maijala | Crow Wing County |
| Michael | Hiland | Action Inc. |
| Nickie | Schmitt | Pierce County |
| Katie | Helm | Equinox Inc |
| Ariana | Spence | Parents as Teachers Home Visitor |
| Wilson | Jones | Crawford County Board of Commissioners |
| Krystal | Rutherford | Columbia River Mental Health Services |
| Anastasiia | Goncharenko | Columbia River Mental Health Services |
| Sylvia | Hicks | Crawford County Board of Commissioners |
| Mark | King | CASA |
| Maureen | Stewart | Park County Assessor's Office |
| Ronald | Frederick | Service Access and Management |
| Matthew | Shea | Family Service of Rhode Island, Inc |
| Thalia | Hallenbeck | My Sisters' Place |
| Emanuel | Gross | Family Service of Rhode Island, Inc |
| Cindy | Koepf | St. Clair county Health Depatment |
| Brandise | Leonard | Isabella County Commission on Aging |
| Heidi | Cresce | Rappahannock County Dept. of Social Services |
| Shelly | Alger-Peyton | Sherburne County |
| Brenda | Rodriguez | Advocate Program Inc. |
| KELLI | HALTER | My Organization is not listed |
| Leah | White | Community Resource Centre |
| Lori | Rhodes | CAPTAIN Community Human Services |
| Gregg | Young | Community Resource Centre |
| Lauren | Petty | Community Resource Centre |
| Jay | Nicholson | Helping Hands Reentry Outreach Centers |
| Kathy | Chance | Crossroads Community, Inc./Corsica River Mental Health Services, Inc. |
| Katrina | Duverger | Fellowship Housing Opportunities |
| Will | Taylor | Family and Children's Services of Ithaca, Outreach Department |
| Elizabeth | Iglesias | Advocate Program Inc. |
| Natalya | Cowilich | Family and Children's Services of Ithaca, Outreach Department |
| Joy | Grobelny | Family and Children's Services of Ithaca, Outreach Department |
| Stephen | Steinberger | Penndel Mental Health |
| Rheanna | Miles | HAVEN NH - Violence Prevention and Support Services |
| Jennyffer | Vargas | Montgomery County Government - Department of Permitting Services |
| Elizabeth | Iglesias | Advocate Program Inc. |
| Joan | White | HESSCO Elder Services |
| Joe | Lambro | Family and Children's Services of Ithaca, Outreach Department |
| Stanley | Foster | Sisters of Charity Health System |
| Adil | Abdulahi | POWER |
| PAULA | HARVEY | Fellowship Housing Opportunities |
| Thalia | Hallenbeck | My Sisters' Place |
| Patricia | Sullivan | The Collaborative Solutions for Communities |
| Nicole | Krygowski | POWER |
| Peg | Johnson | Face to Face Health and Counseling Service, Inc. |
| Fonda | McClain | University Hospitals |
| Karen | Clark | POWER |
| Kristin | Manning | POWER |
| Catherine | Hidalgo | Family Service of Rhode Island, Inc |
| kiara | david | Family and Children's Services of Ithaca, Outreach Department |
| Jennyffer | Castillo | Advocate Program Inc. |
| Mike | Huang | Pinnacle Services |
| Kelly | Du | Helping Hands |
| Angela | Ritacco | Residential Services Inc |
| Jennifer | Martin | Isabella County Commission on Aging |
| Allison | Newman | Center for Children |
| Karenine | Francois | Sheltering Arms - Healthy Families |
| Scot | Thompson | Heartland Girls Ranch |
| kathy | Svensson | Tender Mercies |
| Jamie | Mackin | Bayfield County Human Services |
| Jurisa | Negron | Community Assisted Supported Living |
| Jennyffer | Vargas | Montgomery County Government - Department of Permitting Services |
| LeDell | Miller | Arlington County Behavioral Healthcare Division |
| Felice | Wright | Evergreen Recovery Centers |
| Cindy | Nelson | Southwest Health and Human Services |
| Val | Levno | Ashland County HHSD |
| Silbert | Grant | ACHHS |
| Morgan | Cotter | Colusa County CAPC and FRC |
| Cassandra | Moore | My Organization is not listed |
| Christine | Wilson | CASA of Liberty and Chambers County |
| Demetria | Holden | George Junior Republic Preventative Aftercare |
| Destiny | Dilley | Residential Services Inc |
| Jay | Nicholson | Helping Hands Reentry Outreach Centers |
| Stanley | Foster | Sisters of Charity Health System |
| Jeannie | Parks | Crow Wing County |
| Tamara | Fleat | POWER |
| arlett | rivera | Colusa County CAPC and FRC |
| HOLLY | RISNER | CLARK COUNTY SHERIFF'S OFFICE |
| Cindy | Nelson | Southwest Health and Human Services |
| Rachel | Wagner | POWER |
| Brynna | Watters-Moffitt | Bayfield County Human Services |
| Justin | Krantz | Helping Hands Reentry Outreach Centers |
| Michele | Duer | Mark Twain Behavioral Health |
| BERTHA | OLMEDA | Healthy Families of New Hope Services |
| Veronica | Shephard | Center for Children |
| Walt | Wade | Vermont Psychiatric Survivors |
| Nancy | Mitchell | Hubbard County |
| Mike | Edminster | Hubbard County |
| Teri | Ovaska | ACHHS |
| Jessica | Navarrete | FAMILY, Inc. |
| Kelsey | McEntee | HESSCO Elder Services |
| katie | borchert | Sherburne County |
| Jennifer | Lief | Polk County |
| Tanita | Esdaile | Mental Health Association of Monmouth County |
| Forest | Mclendon | Helping Hands Reentry Outreach Centers |
| David | Hernandez | Onslow County Animal Services |
| Bobbie | Roberson | Advocates to End Domestic Violence |
| Jay | Nicholson | Helping Hands Reentry Outreach Centers |
| Malinda | Johnson | FAIRFIELD HUMAN AND SOCIAL SERVICES |
| Ramona | Revak | CASA |
| Anita | Sanders | Neighborhood Properties Inc |
| Kia | Spencer | Casa de Esperanza |
| Cassidy | Carr | community mental health worker |
| Naomie | Rondo | Sherburne County |
| Brooke | Van Bruggen | Inner Visions Healthcare |
| mike | sutton | Sherburne County |
| michael | micheletti | Helping Hands Reentry Outreach Centers |
| Barbara | Morgan | George Junior Republic Preventative Aftercare |
| Patricia | Wilson-Everett | Vitality Unlimited |
| Abbey | Boesiger | Community Support Advocates |
| Ludmila | Rodrigues | FAIRFIELD HUMAN AND SOCIAL SERVICES |
| Tish | Strickland | Friends In Deed |
| Kaitlyn | Roberts | Southwest Health and Human Services |
| James | Lanvers | Families Against Narcotics |
| Carol | Hubbard | FAIRFIELD HUMAN AND SOCIAL SERVICES |
| Michael | Micheletti | Helping Hands Reentry Outreach Centers |
| Julia | Benjamin | Camden County Family Support Organization |
| SHANNON | GANDY | Salem County Department of Health and Human Services |
| Heather | York | POWER |
| Brie | Latini | Camden County Family Support Organization |
| Andrew | Stensrud | Meridian Services |
| Caitlyn | Zepczyk | St. Louis County, Minnesota |
| Becky | Germain | Anu Family Services |
| Jamie | Hufford | Center for Abuse and Rape Emergencies |
| Josh | Dye | Convene |
| Stefanie | Murphy | Thomas Allen Inc |
| Kelsey | Arntson | Crow Wing County |
| Maria | Thorson | Watonwan County |
| Kimberly | Hutchinson | Roane County Government |
| Traci | Thurmond | Allen County Court of Common Pleas- Juvenile Division Community Control |
| Brooks | Jansen | Secret Harbor |
| Andrew | Peterson | Columbia River Mental Health Services |
| Ramona | Revak | CASA of Southwest Idaho |
| Nakia | Spencer | Casa de Esperanza |
| Ashley | Lobbato | Mental Health Association of Monmouth County |
| Lou Jane | Morgan | NewBridge Services, Inc |
| Tek | Burch | Face to Face Health and Counseling Service, Inc. |
| Tahja | Green-Carney | Dove, Inc |
| Jay | Nicholson | Helping Hands Reentry Outreach Centers |
| Rebecca | Martin | Convene |
| Stephanie | Barton | Allen County Court of Common Pleas- Juvenile Division Community Control |
| Jeremey | Binakonsky | George Junior Republic Preventative Aftercare |
| Kristin | Meyer | Behavioral Healthcare Partners of Central Ohio |
| Holly | Austinson | Lake County Behavioral Health Services |
| Nidia | Zelaya | Watonwan County |
| Cynthia | Bauknight | Sisters of Charity Health System |
| Carolyn | Stehle | Accessible Resources for Independence, Inc. |
| Stacey | Whittenberg | Roane County Government |
| Jesus | Ayala | Family Service of Rhode Island, Inc |
| Maya | Iliff | POWER |
| Vanessa | Rodriguez | Roane County Government |
| Lindsay | Krause | Crow Wing County |
| Kaitley | Hagar | Mark Twain Behavioral Health |
| Scout | Johnson | Face to Face Health and Counseling Service, Inc. |
| Jeff | Smith | Roane County Government |
| Franziska | Rudorf | Transition House |
| Wilhelmina | Nelson | BEHAVIORAL HEALTH LEADERSHIP INSTITUTE |
| Randy | Wortman | Wallowa County Assessor |
| Tiffany | Johnson | George Junior Republic Preventative Aftercare |
| Kayla | Kruger | Southwest Health and Human Services |
| Pam | Blair | Families Against Narcotics |
| Patrick | Walsh | CalVoices |
| Angelina | Fagundo | Lake County Behavioral Health Services |
| curtis | harris | Helping Hands Reentry Outreach Centers |
| Windi | Woods | Odyssey House of Utah |
| Michelle | Moen | Sherburne County |
| Greg | Isajewicz | Onslow County Animal Services |
| Evangelina | Sesma | A New Leaf |
| Jay | Nicholson | Helping Hands Reentry Outreach Centers |
| Ashley | Christman | Wallowa County Assessor |
| Miranda | Sundsvold | Kanabec County |
| Jeannie | Parks | Crow Wing County |
| Zoey | Rahimi | Cal Voices |
| Aleatha | Michel | HESSCO Elder Services |
| Amanda | Magee | Crossroads Community, Inc./Corsica River Mental Health Services, Inc. |
| Abraham | David | Juniata County CYS |
| Loretta | Paullin | Madison County Public Health |
| Emilee | Foltz | Union of Pan Asian Communities |
| Stephanie | Kattner | Dakota Counseling Institute |
| Maria | Carlini | POWER |
| Julie | Livingston | Opportunities for Otsego, Inc. |
| Jennifer | Blankenship | The Parent Child Center of Tulsa |
| Angelina | Fagundo | Lake County Behavioral Health Services |
| Jennifer | Shakespeare | Transition House |
| Eneisha | Simmons | Operation Hope of Fairfield, Inc. |
| Sydney | Way | George Junior Republic Preventative Aftercare |
| aisha | ahmed | Pinnacle Services |
| Virginia | Smith | CASA |
| Ewa | Farry | Mental Health Association of Monmouth County |
| Michelle | Warwick | Mental Health Association of Monmouth County |
| Joan | Musselman | NAMI |
| Lori | Sanwick | Brown County Probation |
| Felicia | Nguyen | Face to Face Health and Counseling Service, Inc. |
| Candice | Staigle | Wallowa County Assessor |
| william | shelby | Friends In Deed |
| Windi | Woods | Odyssey House of Utah |
| Milagro | guardado | UNR Early Head Start |
| Heather | Harzke | Vitality Unlimited |
| Lovia | Larkin | Vitality Unlimited |
| Candace | Johnson | Inner Visions Healthcare |
| Michelle | Breitigan | Allen County Court of Common Pleas- Juvenile Division Community Control |
| amber | dimmitt | Vitality Unlimited |
| Marva | Clarke | NewBridge Services, Inc |
| Lori | Peterson | Wood County Health Department |
| Adewunmi | Oke | Georgia Asylum and Immigration Network |
| sandra | krajewski | Vitality Unlimited |
| Virginia | Smith | CASA of Central Oregon |
| Stephanie | Shotwell | Alamance County Social Services |
| Felicia | Nguyen | Face to Face Health and Counseling Service, Inc. |
| derick | chi | Face to Face Health and Counseling Service, Inc. |
| Jon | McCurdy | George Junior Republic Preventative Aftercare |
| Maura | Fink | Opportunities for Otsego, Inc. |
| Darla | Mcdermott | Vitality Unlimited |
| Connie | Keen | CASL, Inc. |
| Kara | Osborne | Athens CASA/GAL Program |
| Tessa | Anderson | Healthy Families of New Hope Services |
| Laurie | Gauntner | JWYC |
| Julia | Benjamin | Camden County Family Support Organization |
| Angelica | Lloyd | Cal Voices |
| Justin | Wilson | CASA of Rochester / Monroe County |
| Stanley | Foster | Sisters of Charity Health System |
| Jade | Hartsfield | Home of New Vision |
| Alissa | McDermeit | Kanabec County |
| Darin | Cross | Archway Communities |
| Sharmaine | Davis | Evergreen Recovery Centers |
| Yolanda | E. Flores | Lake County Behavioral Health Services |
| Anissa | Sabori | Vitality Unlimited |
| Jesus | Fraire | Dona Ana County |
| Milagro | guardado | UNR Early Head Start |
| Ariana | Spence | Parents as Teachers Home Visitor |
| Amanda | Woodbeck | Opportunities for Otsego, Inc. |
| Kaitlyn | Roberts | Southwest Health and Human Services |
| Linda | Boone | Lodge Life Services |
| DeShawn | Dickinson | Boys and Girls Clubs of the Fox Valley |
| Rhesha | Carr | Alamance County Social Services |
| Misty | Pharr | Heartland Girls Ranch |
| Elisha | Page | POWER |
| Teresa | Hill | Residential Services Inc |
| Joy | Grobelny | Family and Children's Services of Ithaca, Outreach Department |
| Joshua | Blomquist | Helping Hands Reentry Outreach Centers |
| Carla | Hustead | Mark Twain Behavioral Health |
| Kristina | Ward | Family Service of Rhode Island, Inc |
| Darlene | Allison | Siouxland Mental Health Center |
| Marva | Clarke | NewBridge Services, Inc |
| Pa Doua | Vang | Meridian Services |
| Miriam | Rojas | El Centro de Amistad |
| Heather | Harzke | Vitality Unlimited |
| Grace | Anderson | Meridian Services |
| Noël | Eberhard | Council of Community Services |
| derick | chi | Face to Face Health and Counseling Service, Inc. |
| Stacy | McLaughlin | Logan County Family and Children First Council |
| Miggy | Carnahan | Personal Counseling Services, Inc. |
| Shauna | Herrick | UNR Early Head Start |
| Sherry | Taylor | Vitality Unlimited |
| Denisa | Scott | CASA of Liberty and Chambers County |
| Allie | Gruttner | Meridian Services |
| Lisa | McDaniel | Excelsior Wellness Center |
| Ken | Clinton | Roane County Government |
| Diane | Dixon | POWER |
| Katherine | Coffee | Evergreen Recovery Centers |
| Ivonne | Cortez | Mental Health America of San Diego County |
| Heather | Clouse | northwest tricounty iu5 |
| Leslie | Owens | Crossroads Community, Inc./Corsica River Mental Health Services, Inc. |
| Colin | Dimond | Arlington County Behavioral Healthcare Division |
| Shannon | Rocconi | Opportunities for Otsego, Inc. |
| Margaret | Grier | Excelsior Wellness Center |
| Stacey | Pribyl | Brown County Probation |
| chaise | SHELNUTT | Helping Hands |
| Amber | Jones | Cal Voices |
| Vicki | Shaw | Buncombe County |
| Niema | Perkins | Walker's Point Youth and Family Center |
| Jennifer | Landeros | El Centro de Amistad |
| Tonya | Lyons | Walker's Point Youth and Family Center |
| Dori | Ongert | Vitality Unlimited |
| Lunie | Beal | Park Place Outreach, Inc |
| Frankanry | Guillaume | Face to Face Health and Counseling Service, Inc. |
| Matthew | Farsaci | Excelsior Wellness Center |
| Ryan | Schmidheiser | Onslow County Animal Services |
| Mike | Juricich | Sherburne County |
| Shannon | Hopson | Families Against Narcotics |
| Kailey | Droz | Peninsula Dispute Resolution Center |
| Renee | Crowe | Roane County Government |
| Karen | Marquez | Evergreen Recovery Centers |
| Robert | Pennachio | Step By Step |
| Chris | Redding-Wagner | Together |
| Stephanie | Hamell | Inner Visions Healthcare |
| Elysia | Roemer | Meridian Services |
| Kim | Cummings | Big Country CASA |
| Kelly | O'Connell | POWER |
| Catherine | Paquette | Meridian Services |
| Daniel | Dailey | Helping Hands |
| Melissa | Gallia | Mental Health Association of Monmouth County |
| Kaylee | Phelps | George Junior Republic Preventative Aftercare |
| Michael | Casper | Helping Hands Reentry Outreach Centers |
| Kelsey | Fairbairn | The Victim Center |
| Jody | Anderson | Watonwan County |
| Judy | Wood | HESSCO Elder Services |
| Melanie | Salas | Dallas CASA |
| Noah | Farris | Crossroads Community, Inc./Corsica River Mental Health Services, Inc. |
| Renae | Koth | Foundation 2 Crisis Services |
| Victorina | Jardon | El Centro de Amistad |
| Eric | Bianco | Crossroads Community, Inc./Corsica River Mental Health Services, Inc. |
| Avis | Moore | UNR Early Head Start |
| C.E. | San Pedro | Columbia River Mental Health Services |
| Sean | Grigsba | Kay County Sheriff's Office |
| Joe | Girouard | Family Service of Rhode Island, Inc |
| GAIL | SMITH | Hoosick Falls Community Alliance Church |
| Amanda | Sabo | Inner Visions Healthcare |
| suzanne | stoy | Sherburne County |
| Brett | Sutherland | Families Against Narcotics |
| Gloria | Perez | Helping Hands Reentry Outreach Centers |
| Kate | Stone | Crossroads Community, Inc./Corsica River Mental Health Services, Inc. |
| Kris | Whitehead | Mark Twain Behavioral Health |
| Danette | Smit | Southwest Health and Human Services |
| Anita | Baron | Meridian Services |
| Stephanie | Younce | Crossroads Community, Inc./Corsica River Mental Health Services, Inc. |
| Virginia | Smith | CASA of Eastern Oregon |
| Demi | Neill | Advocate Program Inc. |
| Mallory | Krpan | Inner Visions Healthcare |
| Rachael | McCuaig | Providence Network |
| Samantha | Randazzo | Mental Health Association of Monmouth County |
| Murugi | Mutiga | Washington County Community Services |
| JoeAnn | Beatty | Albuquerque Center for Hope and Recovery |
| Taylor | Shay | George Junior Republic Preventative Aftercare |
| Sydney | DuPay | George Junior Republic Preventative Aftercare |
| Walter | Garcia | Montgomery County Government - Department of Permitting Services |
| Mark | Hansel | Families Against Narcotics |
| Margaret | Grier | Excelsior Wellness Center |
| Jessica | Sibley | CASA of East Tennessee |
| Laila | Van Dyke | Peninsula Dispute Resolution Center |
| Samantha | Delgadillo | Child and Family Center |
| Tayler | Lemoine | A New Leaf |
| Katie | Modin | Human Development Center |
| Hazel | Green | POWER |
| Elethia | Moore | Arlington County Behavioral Healthcare Division |
| Kerry | Hammerschmith | Polk County |
| Rebekah | Jesseman | Crawford County Board of Commissioners |
| Teresa | Kendrick | Mark Twain Behavioral Health |
| Zachary | Lynch | Helping Hands Reentry Outreach Centers |
| Luz | Leyva | Family Service of Rhode Island, Inc |
| Jon | Buyser | Polk County |
| Melinda | Shortsle | Women's Information Service, Inc. (WISE) |
| Heather | Harzke | Vitality Unlimited |
| Breanne | Elliott | Mark Twain Behavioral Health |
| Taliyah | Patterson | Renaissance West Community Initiative |
| Dwayne | Pinkston | Helping Hands Reentry Outreach Centers |
| Cassie | Dahlberg | Kanabec County |
| Rebecca | Jones | Crossroads Community, Inc./Corsica River Mental Health Services, Inc. |
| Ruth | Thompson | HESSCO Elder Services |
| Erica | Sherman | Wood County Health Department |
| Kelly | Scott | Behavioral Healthcare Partners of Central Ohio |
| Terry | Barningham | ACHHS |
| Nathanael | Majors | Helping Hands Reentry Outreach Centers |
| Shannon | Chrostoski | Hubbard County |
| Carole-Anne | Byck | Wayfinder Family |
| Terry | Barningham | ACHHS |
| Jana | Wellman | Vitality Unlimited |
| Noor | Al-Suffi | CASL, Inc. |
| Maryvonne | DeSmyter | Families Against Narcotics |
| Laura | Quiring | Watonwan County |
| Derek | Le | Behavioral Healthcare Partners of Central Ohio |
| Rosanne | Pullen | Vitality Unlimited |
| Katie | Longshore | Polk County |
| Keelee | Romero | Odyssey House of Utah |
| Jean | Bonet | Mental Health Association in Niagara County |
| Justin | Delaney | Vitality Unlimited |
| Ila | Kamdar | Mental Health Association of Monmouth County |
| Marikay | GREEN | Salem County Department of Health and Human Services |
| Melody | Blanchard | Behavioral Healthcare Partners of Central Ohio |
| Veronica | Monroig-Calvo | Renaissance West Community Initiative |
| Marsha | Best | Lighthouse Community Health Services LLC |
| Kari | May | Hubbard County |
| Will | Bastian | Helping Hands Reentry Outreach Centers |
| Angie | Hammack | Labette County Health Dept. |
| Sandy | Volle | CASA of Eastern Oregon |
| Jinna | Toft | Bluestone Physician Services |
| Jacqulin | Cater | Face to Face Health and Counseling Service, Inc. |
| Diane | Dixon | POWER |
| Stacy | Johnson | The Parent Child Center of Tulsa |
| Emma | Hubbard | CASL, Inc. |
| Arica | Barati | POWER |
| Matthew | Quider | Orleans County Probation |
| Barbara | Rogers | Albuquerque Center for Hope and Recovery |
| Susanne | Forquer | POWER |
| ANGELA | DOYLE | Southwest Health and Human Services |
| Theresa | Welch | Inner Visions Healthcare |
| C.C. | Kahr | The Pro Bono Project |
| Kelly | Vaala | Lac qui Parle County |
| Lisa | Pecoraro | CASA of the Pikes Peak Region |
| Miguel | Rodriguez | Friends In Deed |
| Sarina | Myers | CASA |
| Janette | Lopez | El Centro de Amistad |
| Elizabeth | O'Neill | HESSCO Elder Services |
| Paola | Sosa-Siguenza | Mental Health Association of Monmouth County |
| Nancy | Lillard | Mark Twain Behavioral Health |
| Lynette | Wellmann | Brown County Probation |
| Barb | Riley | Calhoun County Public Health |
| Ron | Valdez | A New Leaf |
| Pamela | DeWitt-Meza | Face to Face Health and Counseling Service, Inc. |
| Carolina | Herrera Flores | El Centro de Amistad |
| Mary | DeLong | CROSS |
| Avis | Moore | UNR Early Head Start |
| Paige | Thomas | Center for Children |
| Taylor | Shay | George Junior Republic Preventative Aftercare |
| Emilie | Schutte | ACHHS |
| Janell | Buehring | George Junior Republic Preventative Aftercare |
| Alaura | Tuft | Parents as Teachers-Nowcap Affiliate |
| Carla | Nieuwboer | Southwest Health and Human Services |
| Corie | Ruffler | Opportunities for Otsego, Inc. |
| michael | pollock | Helping Hands Reentry Outreach Centers |
| Jasmine | Clemmons | CASA Alameda County CA |
| Mariah | Essex | Fulton County Health Dept. |
| Jamilyn | Trillo | Lake County Behavioral Health Services |
| Deisy | Lara | Face to Face Health and Counseling Service, Inc. |
| Michelle | Arganbright | Bayfield County Human Services |
| Roman | Casey | Archway Communities |
| Dustin | Breitwieser | Polk County |
| Emilie | Tinker | Renaissance West Community Initiative |
| Carla | Nieuwboer | Southwest Health and Human Services |
| Maythel | DeBella | The Parent Child Center of Tulsa |
| Tasha | Levie | Vitality Unlimited |
| Tom | Marsula | Family Service of Rhode Island, Inc |
| Madison | Gately | Face to Face Health and Counseling Service, Inc. |
| Elizabel | Lopez | Camden County Family Support Organization |
| Roberta | Ulrich | Sumter County Board of County Commissioners |
| Tessa | Baysinger | Odyssey House of Utah |
| Lori | Tracy | Historic Oakland |
| Stepheney | Nielsen | Heartland Girls Ranch |
| Amy | Krause | Vista Hill |
| Andrea | Campos | Albuquerque Center for Hope and Recovery |
| Kristina | Cvar | Residential Services Inc |
| Melisa | Werner | KATS- Keep Area Teens Safe |
| Walter | Yang | Face to Face Health and Counseling Service, Inc. |
| melissa | fetterman | Opportunities for Otsego, Inc. |
| Jonathan | Muzikowski | NewBridge Services, Inc |
| Thalia | Hallenbeck | My Sisters' Place |
| Rachel | Kovacic | Operation Hope of Fairfield, Inc. |
| Brandi | Wadley | Lutheran Counseling Services |
| Terresa | Davis | Watonwan County |
| Heather | Harzke | Vitality Unlimited |
| Bill | Caven | Southwest Health and Human Services |
| Shannon | Oroh | Allen County Court of Common Pleas- Juvenile Division Community Control |
| Emily | Dang | Dallas CASA |
| Lisa | Penn | POWER |
| Bethany | Imgrund | Crow Wing County |
| Ann | S | Meridian Services |
| Hazel | Archuleta | Albuquerque Center for Hope and Recovery |
| Jaek | Avants | Laurel Hill Center |
| Christian | Cronin | Odyssey House of Utah |
| Aneta | Senic | HESSCO Elder Services |
| KELLI | HALTER | My Organization is not listed |
| antoinette | martin | NewBridge Services, Inc |
| Iris | Negron | Operation Hope of Fairfield, Inc. |
| Jody | Anderson | Watonwan County |
| Diana | Boyle | Helping Hands Reentry Outreach Centers |
| Anna | Jensen | Vitality Unlimited |
| Donna | Brandt | Heartland Girls Ranch |
| Michael | Chille | Mental Health Association in Niagara County |
| Bruce | Anderson | Iron County |
| Richard | Gibson | Allen County Court of Common Pleas- Juvenile Division Community Control |
| Ed | Cope | Opportunities for Otsego, Inc. |
| Michelle | Roach | Vitality Unlimited |
| Erin | Stepanek | Columbia River Mental Health Services |
| Clark | Judi | Residential Services Inc |
| Wendy | Hoffman | Park County Assessor's Office |
| Hayley | Newman | Mark Twain Behavioral Health |
| Doris | Chism | Union of Pan Asian Communities |
| Mackenzie | Hedges | Fulton County Health Dept. |
| Catharine | Woodard | Opportunities for Otsego, Inc. |
| Elizabeth | Drabant | Vitality Unlimited |
| Justin | Krantz | Helping Hands Reentry Outreach Centers |
| Gina | Ford | Advocate Program Inc. |
| Roxann | Nelson | Hubbard County |
| Madeliene | Moses | Center for Children |
| Jesse | Gorham | Onslow County Animal Services |
| De'Leathia | Hightower | Providence Network |
| jane | ginsberg | Walk In Counseling Center |
| Sue | Anderson | Mark Twain Behavioral Health |
| Donato | Velasco | Albuquerque Center for Hope and Recovery |
| IRAZEMA | PRECIADO | ChildNet Youth and Family Services |
| Keith | Isley | Hope Ministries |
| Katie | Carlson | Polk County |
| John | Heisterkamp | AEBH |
| Ashley | Berg | Kanabec County |
| Tanya | Nelson | Human Development Center |
| Christopher | Janetzko | CASA |
| VICKI | REID | Vitality Unlimited |
| Kailee | Petrosky | Face to Face Health and Counseling Service, Inc. |
| Kati | Rognsvoog | Racine Friendship Clubhouse |
| Kenis | Montiel | El Centro de Amistad |
| Alicia | Pelote | HESSCO Elder Services |
| Elizabel | Lopez | Camden County Family Support Organization |
| Janet | Kumpf | George Junior Republic Preventative Aftercare |
| Rob | Marcelain | Big Country CASA |
| Christina | Kadolph | Crow Wing County |
| Joseph | Del Valle | Advocate Program Inc. |
| Lexi | Bryant | Anu Family Services |
| Carolyn | Reissfelder | HESSCO Elder Services |
| Annette | Saule | New Justice Services, Inc. |
| Pamela | Goldstein | HESSCO Elder Services |
| laura | buss | Family Service of Rhode Island, Inc |
| Jennifer | Richardson | CHOICES |
| Caroline | Weber | SAM |
| Becky | McDonough | ALSOYouth Inc |
| Robert | salinas | CalVoices |
| Heather | Adams | Parents as Teachers Home Visitor |
| Jennifer | Benitez | Family Service of Rhode Island, Inc |
| Alexa | Schwartz | POWER |
| Stephanie | Kacanich | Vermont Psychiatric Survivors |
| Diane | Long | Face to Face Health and Counseling Service, Inc. |
| Michael | Thompson | Face to Face Health and Counseling Service, Inc. |
| Melinda | Castro | Walker's Point Youth and Family Center |
| Glen | Cofer | Roane County Government |
| Frannie | Fradette | Chisago County Behavioral Health |
| JoAnn | Schallert | Otsego County Health Dept |
| Julie | Hendrickson | Des Moines Valley Health and Human Services |
| Jessica | Lang | Mark Twain Behavioral Health |
| Priscilla | Poveda | Michelle's Place Cancer Resource Center |
| Linda | Francis | Journey Mental Health |
| Stephanie | Champ | Heartland Girls Ranch |
| Fawn | Dix | Opportunities for Otsego, Inc. |
| erika | missinne | Families Against Narcotics |
| Sheyanne | Wilhelm | CASA of Seneca, Sandusky and Wyandot Counties |
| Doug | Schweingruber | Allen County Court of Common Pleas- Juvenile Division Community Control |
| Sarah | Anderson | Alamance County Social Services |
| Keelin | DePas | A New Leaf |
| Hope | Clarke | Parents as Teachers Home Visitor |
| Vialetta | Turner | Arlington County Behavioral Healthcare Division |
| Alli | Highsmith | Polk County |
| Bill | Caven | Southwest Health and Human Services |
| Carissa | Bowers | Colusa County CAPC and FRC |
| Quish | Turner | Sherburne County |
| Tracy | Obert | Council of Community Services |
| Bart | Logan | Hope Ministries |
| Brian | Ophus | Hubbard County |
| Christina | Blomme | Southwest Health and Human Services |
| Jill | Hady | Brown County Probation |
| Kimberly | Wiechers | Home of New Vision |
| Shanee | Daley | Arlington County Behavioral Healthcare Division |
| Vasa | Misilao | A New Leaf |
| Iris | Negron | Operation Hope of Fairfield, Inc. |
| Shay | VonHoltum | Des Moines Valley Health and Human Services |
| Rickey | Thomas | Advocate Program Inc. |
| Jean | Bridges | Camden County Family Support Organization |
